Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7935366 | 04/23/24 | 03:30 PM | Meet | Old Orchard Beach Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Old Orchard Beach Tripp Middle |
Greely High School | |||
7935366 | Greely Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Old Orchard Beach Tripp Middle |
|||||||
7935366 | Bath Middle Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Old Orchard Beach Tripp Middle |
|||||||
7935366 | Brunswick Junior High School Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Old Orchard Beach Tripp Middle |
|||||||
7935366 | Tripp Middle Multiple Schools Opponent Schools GreelyBath Middle Brunswick Junior High School Old Orchard Beach Tripp Middle |
|||||||
7935370 | 05/08/24 | 03:30 PM | Meet | Greely |
Mt. Ararat High School | |||
7965162 | 05/08/24 | 03:30 PM | Meet | Gray-New Gloucester |
||||
7903611 | 05/16/24 | 03:30 PM | Meet | Saint Dominic Academy Multiple Schools Opponent Schools Harrison Middle School - YarmouthGreely North Yarmouth Academy Old Orchard Beach Saint Dominic Academy |
Yarmouth High School | |||
7903611 | North Yarmouth Academy Multiple Schools Opponent Schools Harrison Middle School - YarmouthGreely North Yarmouth Academy Old Orchard Beach Saint Dominic Academy |
|||||||
7903611 | Old Orchard Beach Multiple Schools Opponent Schools Harrison Middle School - YarmouthGreely North Yarmouth Academy Old Orchard Beach Saint Dominic Academy |
|||||||
7903611 | Greely Multiple Schools Opponent Schools Harrison Middle School - YarmouthGreely North Yarmouth Academy Old Orchard Beach Saint Dominic Academy |
|||||||
7903611 | Harrison Middle School - Yarmouth Multiple Schools Opponent Schools Harrison Middle School - YarmouthGreely North Yarmouth Academy Old Orchard Beach Saint Dominic Academy |
|||||||
7903614 | 05/23/24 | 03:30 PM | Meet | North Yarmouth Academy Multiple Schools Opponent Schools Cape Elizabeth Middle SchoolGreely Harrison Middle School - Yarmouth Molly Ockett North Yarmouth Academy |
Mt. Ararat High School | |||
7903614 | Greely Multiple Schools Opponent Schools Cape Elizabeth Middle SchoolGreely Harrison Middle School - Yarmouth Molly Ockett North Yarmouth Academy |
|||||||
7903614 | Cape Elizabeth Middle School Multiple Schools Opponent Schools Cape Elizabeth Middle SchoolGreely Harrison Middle School - Yarmouth Molly Ockett North Yarmouth Academy |
|||||||
7903614 | Harrison Middle School - Yarmouth Multiple Schools Opponent Schools Cape Elizabeth Middle SchoolGreely Harrison Middle School - Yarmouth Molly Ockett North Yarmouth Academy |
|||||||
7903614 | Molly Ockett Multiple Schools Opponent Schools Cape Elizabeth Middle SchoolGreely Harrison Middle School - Yarmouth Molly Ockett North Yarmouth Academy |
|||||||
7903618 | 05/30/24 | 03:00 PM | Meet | North Yarmouth Academy Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
Freeport High School | |||
7903618 | Old Orchard Beach Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Brunswick Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Freeport Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Greely Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Lake Region Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Gray-New Gloucester Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Whittier Middle School Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Bath Middle Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Durham Community Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Cape Elizabeth Middle School Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Harrison Middle School - Yarmouth Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Molly Ockett Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Tripp Middle Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7903618 | Sacopee Valley Middle Multiple Schools Opponent Schools FreeportSacopee Valley Middle Bath Middle Brunswick Cape Elizabeth Middle School Durham Community Gray-New Gloucester Greely Harrison Middle School - Yarmouth Lake Region Molly Ockett North Yarmouth Academy Old Orchard Beach Tripp Middle Whittier Middle School |
|||||||
7946497 | 05/31/24 | 03:30 PM | Meet | Waterville (Rescheduled from 05-23-2024) Multiple Schools Opponent Schools WinslowMadison Area Memorial Messalonskee Waterville |
||||
7946497 | Winslow (Rescheduled from 05-23-2024) Multiple Schools Opponent Schools WinslowMadison Area Memorial Messalonskee Waterville |
|||||||
7946497 | Messalonskee (Rescheduled from 05-23-2024) Multiple Schools Opponent Schools WinslowMadison Area Memorial Messalonskee Waterville |
|||||||
7946497 | Madison Area Memorial (Rescheduled from 05-23-2024) Multiple Schools Opponent Schools WinslowMadison Area Memorial Messalonskee Waterville |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |