
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8150285 | 12/12/24 | 05:30 PM | -MPA Meet | Winslow Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
Bowdoin College | |||
8150285 | Edward Little High School Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | Lawrence Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | Lincoln Academy Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | Maine Central Institute Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | KVAC Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150286 | 12/18/24 | 05:30 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKGirls -Cony/Hall-Dale |
Bowdoin College | |||
8150286 | Skowhegan Area Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKGirls -Cony/Hall-Dale |
|||||||
8150286 | Edward Little High School Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKGirls -Cony/Hall-Dale |
|||||||
8150286 | Erskine Academy Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKGirls -Cony/Hall-Dale |
|||||||
8150286 | Leavitt Area Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKGirls -Cony/Hall-Dale |
|||||||
8150286 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKGirls -Cony/Hall-Dale |
|||||||
8150286 | _ITRKGirls -Cony/Hall-Dale Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKGirls -Cony/Hall-Dale |
|||||||
8150300 | 01/04/25 | 09:00 AM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKGirls -Cony/Hall-Dale |
Bowdoin College | |||
8150300 | Nokomis Regional Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKGirls -Cony/Hall-Dale |
|||||||
8150300 | Lewiston Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKGirls -Cony/Hall-Dale |
|||||||
8150300 | Lincoln Academy Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKGirls -Cony/Hall-Dale |
|||||||
8150300 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKGirls -Cony/Hall-Dale |
|||||||
8150300 | _ITRKGirls -Cony/Hall-Dale Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKGirls -Cony/Hall-Dale |
|||||||
8150307 | 01/08/25 | 05:30 PM | -MPA Meet | Brunswick Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
USM Field House | |||
8150307 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8150307 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8150307 | KVAC Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8150315 | 01/17/25 | 07:00 PM | -MPA Meet | Nokomis Regional Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
Bowdoin College | |||
8150315 | Skowhegan Area Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8150315 | Lewiston Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8150315 | Messalonskee Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8150315 | KVAC Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8212111 | 01/20/25 | 12:00 PM | Invitational | University of Southern Maine |
University of Southern Maine | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 9:45am Dismissal : Return : Other Notes: Fleet Feet Indoor Invitational |
||
8150320 | 01/29/25 | 07:00 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
Bowdoin College | |||
8150320 | Winslow Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Oceanside Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Camden Hills Regional Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Medomak Valley Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Messalonskee Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8173305 | 02/10/25 | 08:45 AM | League Championship | Oxford Hills Comprehensive Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Bowdoin College | |||
8173305 | Skowhegan Area Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173305 | Brunswick Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173305 | Camden Hills Regional Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173305 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173305 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173305 | Messalonskee Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173305 | KVAC Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8253362 | 02/17/25 | 02:00 PM | State Championship | Maine Principal's Association |
University of Southern Maine | Game SummaryEvent Notes:
State Championship TR Info : Leaves : 11:15am Dismissal : Return : Other Notes: 2025 MPA Class A Indoor Track State Championship |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |