Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8150285 | 12/12/24 | 05:30 PM | -MPA Meet | Winslow Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
Bowdoin College | |||
8150285 | Edward Little High School Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | Lawrence Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | Lincoln Academy Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | Maine Central Institute Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150285 | KVAC Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8150286 | 12/18/24 | 05:30 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Edward Little High School Erskine Academy Leavitt Area Skowhegan Area |
Bowdoin College | |||
8150286 | Skowhegan Area Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Edward Little High School Erskine Academy Leavitt Area Skowhegan Area |
|||||||
8150286 | Cony Middle/High School Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Edward Little High School Erskine Academy Leavitt Area Skowhegan Area |
|||||||
8150286 | Edward Little High School Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Edward Little High School Erskine Academy Leavitt Area Skowhegan Area |
|||||||
8150286 | Erskine Academy Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Edward Little High School Erskine Academy Leavitt Area Skowhegan Area |
|||||||
8150286 | Leavitt Area Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Edward Little High School Erskine Academy Leavitt Area Skowhegan Area |
|||||||
8150286 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Edward Little High School Erskine Academy Leavitt Area Skowhegan Area |
|||||||
8150300 | 01/04/25 | 09:00 AM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Lewiston Lincoln Academy Nokomis Regional |
Bowdoin College | |||
8150300 | Nokomis Regional Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Lewiston Lincoln Academy Nokomis Regional |
|||||||
8150300 | Cony Middle/High School Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Lewiston Lincoln Academy Nokomis Regional |
|||||||
8150300 | Lewiston Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Lewiston Lincoln Academy Nokomis Regional |
|||||||
8150300 | Lincoln Academy Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Lewiston Lincoln Academy Nokomis Regional |
|||||||
8150300 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Cony Middle/High School Lewiston Lincoln Academy Nokomis Regional |
|||||||
8150307 | 01/08/25 | 05:30 PM | -MPA Meet | Brunswick Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
USM Field House | |||
8150307 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8150307 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8150307 | KVAC Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8150315 | 01/17/25 | 07:00 PM | -MPA Meet | Nokomis Regional Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
Bowdoin College | |||
8150315 | Skowhegan Area Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8150315 | Lewiston Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8150315 | Messalonskee Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8150315 | KVAC Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8150320 | 01/29/25 | 07:00 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
Bowdoin College | |||
8150320 | Winslow Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Oceanside Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Camden Hills Regional Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Medomak Valley Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | Messalonskee Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150320 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |