Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8149017 | 12/12/24 | 05:30 PM | -MPA Meet | Winslow Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
Bowdoin College | |||
8149017 | Edward Little High School Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8149017 | Lawrence Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8149017 | Lincoln Academy Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8149017 | Maine Central Institute Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8149017 | KVAC Multiple Schools Opponent Schools KVACEdward Little High School Lawrence Lincoln Academy Maine Central Institute Winslow |
|||||||
8149199 | 12/18/24 | 05:30 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKBoys -Cony/Hall-Dale |
Bowdoin College | |||
8149199 | Skowhegan Area Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKBoys -Cony/Hall-Dale |
|||||||
8149199 | Edward Little High School Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKBoys -Cony/Hall-Dale |
|||||||
8149199 | Erskine Academy Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKBoys -Cony/Hall-Dale |
|||||||
8149199 | Leavitt Area Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKBoys -Cony/Hall-Dale |
|||||||
8149199 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKBoys -Cony/Hall-Dale |
|||||||
8149199 | _ITRKBoys -Cony/Hall-Dale Multiple Schools Opponent Schools KVACBelfast Area Edward Little High School Erskine Academy Leavitt Area Skowhegan Area _ITRKBoys -Cony/Hall-Dale |
|||||||
8149508 | 01/04/25 | 09:00 AM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKBoys -Cony/Hall-Dale |
Bowdoin College | |||
8149508 | Nokomis Regional Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKBoys -Cony/Hall-Dale |
|||||||
8149508 | Lewiston Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKBoys -Cony/Hall-Dale |
|||||||
8149508 | Lincoln Academy Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKBoys -Cony/Hall-Dale |
|||||||
8149508 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKBoys -Cony/Hall-Dale |
|||||||
8149508 | _ITRKBoys -Cony/Hall-Dale Multiple Schools Opponent Schools KVACBelfast Area Lewiston Lincoln Academy Nokomis Regional _ITRKBoys -Cony/Hall-Dale |
|||||||
8149571 | 01/08/25 | 05:30 PM | -MPA Meet | Brunswick Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
USM Field House | |||
8149571 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8149571 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8149571 | KVAC Multiple Schools Opponent Schools KVACBrunswick Edward Little High School Lewiston |
|||||||
8149731 | 01/17/25 | 07:00 PM | -MPA Meet | Nokomis Regional Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
Bowdoin College | |||
8149731 | Skowhegan Area Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8149731 | Lewiston Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8149731 | Messalonskee Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8149731 | KVAC Multiple Schools Opponent Schools KVACLewiston Messalonskee Nokomis Regional Skowhegan Area |
|||||||
8212110 | 01/20/25 | 12:00 PM | Invitational | University of Southern Maine |
University of Southern Maine | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 9:45am Dismissal : Return : Other Notes: Fleet Feet Indoor Invitational |
||
8150001 | 01/29/25 | 07:00 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
Bowdoin College | |||
8150001 | Winslow Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150001 | Oceanside Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150001 | Camden Hills Regional Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150001 | Medomak Valley Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150001 | Messalonskee Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8150001 | KVAC Multiple Schools Opponent Schools KVACBelfast Area Camden Hills Regional Medomak Valley Messalonskee Oceanside Winslow |
|||||||
8173303 | 02/06/25 | 10:15 AM | League Championship | Oxford Hills Comprehensive Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Bowdoin College | |||
8173303 | Skowhegan Area Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173303 | Brunswick Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173303 | Camden Hills Regional Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173303 | Edward Little High School Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173303 | Lewiston Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173303 | Messalonskee Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
|||||||
8173303 | KVAC Multiple Schools Opponent Schools KVACBrunswick Camden Hills Regional Edward Little High School Lewiston Messalonskee Oxford Hills Comprehensive Skowhegan Area |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |