
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8266379 | 04/24/25 | 03:30 PM | -MPA Meet | Camden Hills Regional Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
Mt. Ararat High School | |||
8266379 | Cony Middle/High School Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
|||||||
8266379 | Lewiston Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
|||||||
8266379 | Mount View Multiple Schools Opponent Schools Camden Hills RegionalCony Middle/High School Lewiston Mount View |
|||||||
8230112 | 05/01/25 | 03:30 PM | -MPA Meet | Camden Hills Regional Multiple Schools Opponent Schools LawrenceCamden Hills Regional Morse |
Lawrence High School | |||
8230112 | Lawrence Multiple Schools Opponent Schools LawrenceCamden Hills Regional Morse |
|||||||
8230112 | Morse Multiple Schools Opponent Schools LawrenceCamden Hills Regional Morse |
|||||||
8275117 | 05/03/25 | 10:00 AM | Invitational | Cheverus Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
Maine Central Institute | |||
8275117 | Scarborough High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Brewer Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Winthrop Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Nokomis Regional Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Skowhegan Area Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Bucksport High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Camden Hills Regional Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Central Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Piscataquis Community Secondary Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Edward Little High School Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Erskine Academy Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Lawrence Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Leavitt Area Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Maine Central Institute Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Maranacook Community Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Messalonskee Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Mt. Blue High School Athletics Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8275117 | Foxcroft Academy Multiple Schools Opponent Schools Maine Central InstituteBrewer Bucksport High School Camden Hills Regional Central Cheverus Edward Little High School Erskine Academy Foxcroft Academy Lawrence Leavitt Area Maranacook Community Messalonskee Mt. Blue High School Athletics Nokomis Regional Piscataquis Community Secondary Scarborough High School Skowhegan Area Winthrop |
|||||||
8266380 | 05/08/25 | 03:30 PM | -MPA Meet | Erskine Academy Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
Mt. Ararat High School | |||
8266380 | Gardiner Area Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
|||||||
8266380 | Lewiston Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
|||||||
8266380 | Lincoln Academy Multiple Schools Opponent Schools Erskine AcademyGardiner Area Lewiston Lincoln Academy |
|||||||
8288354 | 05/08/25 | 04:30 PM | Invitational | White Plains |
White Plains High School | |||
8230114 | 05/15/25 | 03:30 PM | -MPA Meet | Edward Little High School Multiple Schools Opponent Schools LewistonEdward Little High School Mt. Blue High School Athletics |
Lewiston High School | |||
8230114 | Lewiston Multiple Schools Opponent Schools LewistonEdward Little High School Mt. Blue High School Athletics |
|||||||
8230114 | Mt. Blue High School Athletics Multiple Schools Opponent Schools LewistonEdward Little High School Mt. Blue High School Athletics |
|||||||
8291365 | 05/15/25 | 03:30 PM | -MPA Meet | Oxford Hills Comprehensive Multiple Schools Opponent Schools LewistonMt. Blue High School Athletics Oxford Hills Comprehensive |
Lewiston High School | |||
8291365 | Lewiston Multiple Schools Opponent Schools LewistonMt. Blue High School Athletics Oxford Hills Comprehensive |
|||||||
8291365 | Mt. Blue High School Athletics Multiple Schools Opponent Schools LewistonMt. Blue High School Athletics Oxford Hills Comprehensive |
|||||||
8285762 | 05/17/25 | 09:00 AM | Invitational | Brunswick Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Leavitt Area Messalonskee Morse |
Mt. Ararat High School | |||
8285762 | Erskine Academy Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Leavitt Area Messalonskee Morse |
|||||||
8285762 | Gardiner Area Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Leavitt Area Messalonskee Morse |
|||||||
8285762 | Leavitt Area Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Leavitt Area Messalonskee Morse |
|||||||
8285762 | Messalonskee Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Leavitt Area Messalonskee Morse |
|||||||
8285762 | Morse Multiple Schools Opponent Schools BrunswickErskine Academy Gardiner Area Leavitt Area Messalonskee Morse |
|||||||
8277028 | 05/22/25 | 03:30 PM | -MPA Meet | Belfast Area Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
Brunswick High School | |||
8277028 | Brunswick Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8277028 | Lincoln Academy Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8277028 | Lisbon Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8277028 | Morse Multiple Schools Opponent Schools BrunswickBelfast Area Lincoln Academy Lisbon Morse |
|||||||
8266326 | 05/31/25 | 09:00 AM | League Championship | Bangor Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
Cony High School | |||
8266326 | Oxford Hills Comprehensive Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Skowhegan Area Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Brunswick Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Camden Hills Regional Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Cony Middle/High School Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Edward Little High School Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Gardiner Area Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Hampden Academy Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Lewiston Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Messalonskee Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | Mt. Blue High School Athletics Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266326 | KVAC Multiple Schools Opponent Schools KVACBangor Brunswick Camden Hills Regional Cony Middle/High School Edward Little High School Gardiner Area Hampden Academy Lewiston Messalonskee Mt. Blue High School Athletics Oxford Hills Comprehensive Skowhegan Area |
|||||||
8266390 | 06/07/25 | TBD | State Championship | Maine Principal's Association |
Brewer High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |